KISTEC offers quality and affordable education to the people who need it most. Our fess are friendly and can easily be managed by all our parents.
Description | Duration | Tuition Fee Per Semester (Day) | Tuition Fee Per Semester (Resident) |
---|---|---|---|
Computer Applications | 3 Months | 250,000 | 400,000 |
Certificate in Dynamic Website Development | 3 Months | 300,000 | 450,000 |
Certificate in Computer Networks, Repair and Maintenance | 3 Months | 300,000 | 450,000 |
Certificate in Graphics Designing | 3 Months | 300,000 | 450,000 |
Certificate in Domestic Electrical Installation | 4 Months | 350,000 | 500,000 |
Certificate in Fashion and Garment Design | 1 Year or 2 Years | 250,000 | 400,000 |
Certificate in Building and Construction | 1 Year or 2 Years | 350,000 | 500,000 |
Certificate in Welding and Metal Works | 1 Year or 2 Years | 350,000 | 500,000 |
Certificate in Carpentry and Joinery | 1 Year or 2 Years | 350,000 | 500,000 |
Certificate in Moto vehicle Mechanics | 1 Year or 2 Years | 350,000 | 500,000 |
Certificate in Motorcycle Repair | 1 Year | 300,000 | 450,000 |
Other Fees
Description | Fees |
---|---|
Application fees | 10,000 |
Library fees | 10,000 |
Computer lab | 10,000 |
Identity Card | 10,000 |
Institute T-shirt | 25,000 |
Requirements for Electrical Installation Students Electrical installation Kit (Digital Multimeter, Star Screw Drive, Claw Hammer, Phase Tester, Side Cutter, Plier), overall | 130,000 |
Requirements for Tailoring Students | |
1 dozen of threads, 1 pair of scissors, 1 bottle of oil, 1 tape measure, 1 packet of sewing needle, and simple clothes for practices. |